NT
PhotoBlog of Random Images
| Blog Search:
Category Search:
|
05/07/15 Olympus OM-D E-M1 - Panasonic Leica DG Nocticron 42.5 f1.21272
E-M1 Focal Length: 43 mm Aperture: f/1.2 Exposure Time: 1/80 sec ISO: 250 05/06/15 Olympus OM-D E-M1 - Panasonic Leica DG Nocticron 42.5 f1.2NT 1326
E-M1 Focal Length: 43 mm Aperture: f/2.5 Exposure Time: 1/100 sec ISO: 400 05/05/15 Olympus OM-D E-M1 - Panasonic Leica DG Nocticron 42.5 f1.2Love the bokeh too. 1280
E-M1 Focal Length: 43 mm Aperture: f/2.2 Exposure Time: 1/60 sec ISO: 2000 05/04/15 Olympus OM-D E-M1 - Panasonic Leica DG Nocticron 42.5 f1.2One of the sharpest lenses I've had the pleasure of using. 1317
E-M1 Focal Length: 43 mm Aperture: f/2.8 Exposure Time: 1/100 sec ISO: 320 05/03/15 Olympus OM-D E-M1 - Panasonic Leica DG Nocticron 42.5 f1.2NT 1247
E-M1 Focal Length: 43 mm Aperture: f/2.5 Exposure Time: 1/200 sec ISO: 200 05/02/15 Olympus OM-D E-M1 - Panasonic Leica DG Nocticron 42.5 f1.2NT 1316
E-M1 Focal Length: 43 mm Aperture: f/2.5 Exposure Time: 1/100 sec ISO: 320 05/01/15 Olympus OM-D E-M1 - Panasonic Leica DG Nocticron 42.5 f1.2NT 1313
E-M1 Focal Length: 43 mm Aperture: f/2.5 Exposure Time: 1/100 sec ISO: 250 04/30/15 Olympus OM-D E-M1 - Panasonic Leica DG Nocticron 42.5 f1.2NT 1263
E-M1 Focal Length: 43 mm Aperture: f/1.4 Exposure Time: 1/13 sec ISO: 200 04/29/15 Olympus OM-D E-M1 - Panasonic Leica DG Nocticron 42.5 f1.2NT 1253
E-M1 Focal Length: 43 mm Aperture: f/2.0 Exposure Time: 1/30 sec ISO: 200 04/28/15 Olympus OM-D E-M1 - Panasonic Leica DG Nocticron 42.5 f1.2NT 1255
E-M1 Focal Length: 43 mm Aperture: f/2.0 Exposure Time: 1/25 sec ISO: 200 | |